League Table Standing
AEON Credit Purple League Junior 2020 - Region 1 Group A
Pos | Club | P | GW | GL | PW | PL |
---|---|---|---|---|---|---|
1 | ![]() | 3 | 36 | 19 | 537 | 426 |
2 | ![]() | 3 | 35 | 17 | 496 | 398 |
3 | ![]() | 3 | 27 | 29 | 506 | 464 |
4 | ![]() | 3 | 8 | 41 | 270 | 521 |
AEON Credit Purple League Junior 2020 - Region 1 Group B
Pos | Club | P | GW | GL | PW | PL |
---|---|---|---|---|---|---|
1 | ![]() | 4 | 58 | 9 | 714 | 399 |
2 | ![]() | 4 | 47 | 24 | 673 | 560 |
3 | ![]() | 4 | 39 | 30 | 641 | 561 |
4 | ![]() | 4 | 21 | 44 | 479 | 611 |
5 | ![]() | 4 | 2 | 60 | 298 | 674 |
| P – Match Played | GW – Games Won | GL – Games Lost | GD – Games Difference | PW – Points Won | Points Lost | PD – Points Difference |
League Table Standing
AEON Credit Purple League Junior 2020 - Region 1 Group A
Pos | Club | P | GW | GL | PW | PL |
---|---|---|---|---|---|---|
1 | ![]() | 3 | 36 | 19 | 537 | 426 |
2 | ![]() | 3 | 35 | 17 | 496 | 398 |
3 | ![]() | 3 | 27 | 29 | 506 | 464 |
4 | ![]() | 3 | 8 | 41 | 270 | 521 |
Senheng PL Corporate 2019 Group A
Pos | Club | P | GW | GL | PW | PL |
---|---|---|---|---|---|---|
1 | ![]() | 3 | 31 | 23 | 446 | 442 |
2 | ![]() | 3 | 25 | 24 | 426 | 375 |
3 | ![]() | 3 | 24 | 25 | 380 | 423 |
4 | ![]() | 3 | 22 | 30 | 423 | 435 |
Senheng PL Corporate 2019 Group B
Pos | Club | P | GW | GL | PW | PL |
---|---|---|---|---|---|---|
1 | ![]() | 3 | 31 | 17 | 443 | 316 |
2 | ![]() | 3 | 28 | 23 | 421 | 394 |
3 | ![]() | 3 | 22 | 24 | 339 | 338 |
4 | ![]() | 3 | 18 | 35 | 355 | 510 |
Senheng PL Corporate 2019 Overall Standing
| P – Match Played | GW – Games Won | GL – Games Lost | GD – Games Difference | PW – Points Won | Points Lost | PD – Points Difference |
Featured Teams
Our Galleries
[instagram-feed]